Home
About Us
Services
Brands
Investors
News Contact Us
- Financial Performance
- Share Price Information
- Shareholder Information
- Directors / Officers
-
News & Alerts
- RNS Filter
- Email alerts
- Financial Details
- Company Contacts
News Contact Us
Regulatory News Filter
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
PreviousMore Recent
| Time | Date | Headline |
|---|---|---|
| 12:22 | 28/08/09 | Impellam Group plc - CSG Half Yearly Report |
| 10:16 | 30/06/09 | Impellam Group plc - Result of AGM |
| 15:34 | 08/06/09 | Impellam Group plc - Notice of AGM |
| 12:00 | 15/05/09 | Impellam Group plc - Blocklisting Interim Review |
| 16:30 | 14/05/09 | Impellam Group plc - Directorate Change |
| 07:00 | 11/05/09 | Impellam Group plc - Final Results |
| 16:30 | 30/04/09 | Impellam Group plc - CSG Limited Financial Statements |
| 08:59 | 17/04/09 | Corporate Services Group (The) Ltd - Announcement by Impellam Group plc |
| 07:00 | 16/04/09 | Impellam Group plc - Recruit Events Services Limited |
| 17:29 | 15/01/09 | Impellam Group plc - Holding(s) in Company |
| 12:15 | 15/01/09 | Impellam Group plc - Holding(s) in Company |
| 07:00 | 19/12/08 | Impellam Group plc - Pre-close Trading Update |
| 07:00 | 28/11/08 | Impellam Group plc - Total Voting Rights |
| 15:39 | 19/11/08 | Impellam Group plc - Blocklisting Interim Review |
| 15:39 | 19/11/08 | Impellam Group plc - Holding(s) in Company |
Share Price
128.50p
0.00
at closed on 04/09/10