Home
About Us
Services
Brands
Investors
News Contact Us
-
Financial Performance
- Company Summary
- Share Price Information
- Shareholder Information
- Directors / Officers
- News & Alerts
- Financial Details
- Company Contacts
News Contact Us
Company Summary
| Primary Country Listing | UK |
|---|---|
| Index | FTSE AIM |
| Sector | Support Services |
| TIDM | IPEL |
| 01/07/11 | 02/07/10 | |
|---|---|---|
| Turnover (£m) | 549.4 | 544.4 |
| Pre-tax profit (£m) | 15.1 | 10.5 |
| EPS (undiluted and pre-exceptionals) (p) | 25.4 | 17.9 |
| Dividend (p) | 0 | 0 |
| Closing Share Price (p) | 243.00 | |
|---|---|---|
| Number of Shares in Issue (m) | 44.70 | |
| Market Capitalisation (£m) | 108.62 | |
Share Price
243.00p
0.00
at closed on 06/02/12