Home
About Us
Services
Brands
Investors
News Contact Us
-
Financial Performance
- Company Summary
- Share Price Information
- Shareholder Information
- Directors / Officers
- News & Alerts
- Financial Details
- Company Contacts
News Contact Us
Company Summary
| Primary Country Listing | UK |
|---|---|
| Index | FTSE AIM |
| Sector | Support Services |
| TIDM | IPEL |
| 30/06/08 | Previous | |
|---|---|---|
| Turnover (£m) | 516.9 | 0 |
| Pre-tax profit (£m) | -1.5 | 0 |
| EPS (undiluted and pre-exceptionals) (p) | 6 | 0 |
| Dividend (p) | 0 | 0 |
| Closing Share Price (p) | 24.00 | |
|---|---|---|
| Number of Shares in Issue (m) | 45.00 | |
| Market Capitalisation (£m) | 10.80 | |
Share Price
24.00p
0.00
at 07:57:58 on 07/01/09