Home
About Us
Services
Brands
Investors
News Contact Us
-
Financial Performance
- Company Summary
- Share Price Information
- Shareholder Information
- Directors / Officers
- News & Alerts
- Financial Details
- Company Contacts
News Contact Us
Company Summary
| Primary Country Listing | UK |
|---|---|
| Index | FTSE AIM |
| Sector | Support Services |
| TIDM | IPEL |
| 31/12/09 | 31/12/08 | |
|---|---|---|
| Turnover (£m) | 1044.2 | 1002.89 |
| Pre-tax Profit (£m) | 5.90 | -10.35 |
| EPS (Norm Dil.) ( p) | 35.91 | 6.99 |
| Dividend (p) | ||
| Notes | Figures from 2008 are in accordance with IFRS | |
| Closing Share Price (p) | 96.50 | |
|---|---|---|
| Number of Shares in Issue (m) | 45.06 | |
| Market Capitalisation (£m) | 43.48 | |
Share Price
96.50p
0.00
at closed on 30/07/10