Home
About Us
Services
Brands
Investors
News Contact Us
- Financial Performance
- Share Price Information
- Shareholder Information
- Directors / Officers
- News & Alerts
- Financial Details
- Company Contacts
News Contact Us
Financial Calendar
| Event | Event Date |
|---|---|
| Next interim announcement | September 2009 |
| Next AGM | June 2009 (E) |
| Next annual report due | March 2009 (E) |
| Next prelim announcement | February 2009 (A) |
| Next year end (to be reported) | December 2008 |
| E | Estimated date automatically generated from last year's event |
| C | Confirmed date |
| A | Approximate date |
Share Price
24.50p
0.00
at 08:35:51 on 21/11/08