Home
About Us
Services
Brands
Investors
News Contact Us
- Financial Performance
- Share Price Information
- Shareholder Information
- Directors / Officers
-
News & Alerts
- RNS Filter
- Email alerts
- Financial Details
- Company Contacts
News Contact Us
Regulatory News Filter
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
PreviousMore Recent
| Time | Date | Headline |
|---|---|---|
| 15:47 | 19/05/10 | Impellam Group plc - Result of AGM |
| 07:00 | 30/04/10 | Corporate Services Group (The) Ltd - Final Results |
| 07:00 | 22/04/10 | Impellam Group plc - Annual Financial Report |
| 07:00 | 06/04/10 | Impellam Group plc - Holding(s) in Company |
| 08:00 | 26/03/10 | Impellam Group plc - Notice of AGM |
| 12:11 | 02/03/10 | Impellam Group plc - Director/PDMR Shareholding |
| 07:00 | 22/02/10 | Impellam Group plc - Final Results |
| 11:27 | 11/02/10 | Impellam Group plc - Holding(s) in Company |
| 17:47 | 10/02/10 | Impellam Group plc - Holding(s) in Company |
| 09:16 | 15/12/09 | Impellam Group plc - Blocklisting Interim Review |
| 15:29 | 07/09/09 | Impellam Group plc - Holding(s) in Company |
| 12:10 | 07/09/09 | Impellam Group plc - Director/PDMR Shareholding |
| 07:00 | 07/09/09 | Impellam Group plc - Interim Financial Report |
| 12:30 | 28/08/09 | Impellam Group plc - Notice of Results |
| 12:22 | 28/08/09 | Impellam Group plc - CSG Half Yearly Report |
Share Price
96.50p
0.00
at closed on 30/07/10