Home
About Us
Services
Brands
Investors
News Contact Us
- Financial Performance
- Share Price Information
- Shareholder Information
- Directors / Officers
-
News & Alerts
- RNS Filter
- Email alerts
- Financial Details
- Company Contacts
News Contact Us
Regulatory News Filter
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
PreviousMore Recent
| Time | Date | Headline |
|---|---|---|
| 14:22 | 24/10/11 | Impellam Group plc - Transaction in Own Shares |
| 14:13 | 10/10/11 | Impellam Group plc - Transaction in Own Shares |
| 16:17 | 28/09/11 | Impellam Group plc - Transaction in Own Shares |
| 07:00 | 19/09/11 | Impellam Group plc - Directorate Change |
| 11:45 | 13/09/11 | Impellam Group plc - Transaction in Own Shares |
| 07:00 | 27/07/11 | Impellam Group plc - Half Yearly Report |
| 14:37 | 22/06/11 | Impellam Group plc - AGM Statement |
| 14:41 | 26/05/11 | Impellam Group plc - Annual Report and Notice of AGM |
| 07:00 | 04/05/11 | Impellam Group plc - Repayment of Loan Notes |
| 07:00 | 25/02/11 | Impellam Group plc - Directorate Change |
| 15:52 | 18/02/11 | Impellam Group plc - Director/PDMR Shareholding |
| 07:00 | 16/02/11 | Impellam Group plc - Final Results |
| 14:54 | 03/11/10 | Impellam Group plc - Holding(s) in Company |
| 15:02 | 01/11/10 | Impellam Group plc - Holding(s) in Company |
| 14:42 | 27/10/10 | Impellam Group plc - Holding(s) in Company |
Share Price
243.00p
0.00
at closed on 06/02/12