Home
About Us
Services
Brands
Investors
News Contact Us
- Financial Performance
- Share Price Information
- Shareholder Information
- Directors / Officers
-
News & Alerts
- RNS Filter
- Email alerts
- Financial Details
- Company Contacts
News Contact Us
Regulatory News Filter
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
PreviousMore Recent
| Time | Date | Headline |
|---|---|---|
| 15:39 | 19/11/08 | Blocklisting Interim Review |
| 15:39 | 19/11/08 | Holding(s) in Company |
| 07:00 | 10/11/08 | Directorate Change |
| 07:00 | 05/11/08 | Director/PDMR Shareholding |
| 09:18 | 04/11/08 | Director/PDMR Shareholding |
| 10:02 | 15/10/08 | Holding(s) in Company |
| 08:20 | 13/10/08 | Holding(s) in Company |
| 09:54 | 08/10/08 | Change of Joint Broker's Name |
| 07:00 | 07/10/08 | Directorate Change |
| 07:00 | 09/09/08 | Interim Results |
| 15:55 | 05/09/08 | Notice of Results |
| 12:30 | 19/08/08 | Directorate Change - further information |
| 10:30 | 15/08/08 | Directorate Change |
| 07:00 | 31/07/08 | Directorate Change |
| 07:00 | 14/07/08 | Trading Statement |
Share Price
24.50p
0.00
at 08:39:51 on 21/11/08