Skip to Share Price Monthly Summary | Skip to control panel
Share Price at *** was p
Share Price at 7 January 2009 is 24.00p
The shares rose 0.00%
over the year.
shares were traded over the year, an average of
37900
shares per day.
The 52 week high of p was achieved on the ***
The 52 week low of p was achieved on the ***
1 month relative strength is
-13.4%
3 month relative strength is
-33.9%
6 month relative strength is
-60%
1 year relative strength is
-62%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| May 2008 | Average 93.12p | High 95p | Low 87.5p | Beta Volatility 2.89p |
| June 2008 | Average 87.79p | High 95p | Low 80.5p | Beta Volatility 4.16p |
| July 2008 | Average 72.15p | High 80.5p | Low 69p | Beta Volatility 2.2p |
| August 2008 | Average 63.53p | High 67p | Low 60.5p | Beta Volatility 1.44p |
| September 2008 | Average 54.84p | High 60.5p | Low 47.5p | Beta Volatility 3.43p |
| October 2008 | Average 32.3p | High 46p | Low 25p | Beta Volatility 7.17p |
| November 2008 | Average 25.7p | High 27p | Low 24.5p | Beta Volatility 1.12p |
| December 2008 | Average 24.74p | High 25.5p | Low 24p | Beta Volatility .64p |
| January 2009 | Average 24p | High 24p | Low 24p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.