Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 February 2011 was 212.5p
Share Price at 6 February 2012 is 243.00p
The shares rose 14.35%
over the year.
shares were traded over the year, an average of
17000
shares per day.
The 52 week high of 387.50p was achieved on the 1 April 2011
The 52 week low of 210.00p was achieved on the 9 February 2011
1 month relative strength is
-12.5%
3 month relative strength is
-20%
6 month relative strength is
-29.7%
1 year relative strength is
+14%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| February 2011 | Average 239.43p | High 277.5p | Low 195p | Beta Volatility 31.67p |
| March 2011 | Average 285.2p | High 379p | Low 258.5p | Beta Volatility 32.86p |
| April 2011 | Average 353.49p | High 387.5p | Low 331.375p | Beta Volatility 13.82p |
| May 2011 | Average 333.01p | High 340p | Low 325p | Beta Volatility 4.51p |
| June 2011 | Average 356.47p | High 382.63p | Low 326.5p | Beta Volatility 14.57p |
| July 2011 | Average 362.52p | High 375p | Low 350p | Beta Volatility 6.96p |
| August 2011 | Average 309.77p | High 360p | Low 275.25p | Beta Volatility 22.21p |
| September 2011 | Average 331.4p | High 350p | Low 319.75p | Beta Volatility 10.37p |
| October 2011 | Average 319.78p | High 332.5p | Low 287.5p | Beta Volatility 13.3p |
| November 2011 | Average 271.07p | High 290p | Low 260p | Beta Volatility 7.53p |
| December 2011 | Average 267.97p | High 270.63p | Low 265p | Beta Volatility 1.39p |
| January 2012 | Average 247.57p | High 267.5p | Low 225p | Beta Volatility 13.42p |
| February 2012 | Average 243p | High 243p | Low 243p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.