Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 30 July 2009 was 24.5p
Share Price at 30 July 2010 is 96.50p
The shares rose 293.88%
over the year.
shares were traded over the year, an average of
27100
shares per day.
The 52 week high of p was achieved on the ***
The 52 week low of p was achieved on the ***
1 month relative strength is
+6.5%
3 month relative strength is
+48.1%
6 month relative strength is
+48.9%
1 year relative strength is
+225.6%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| July 2009 | Average 25.11p | High 27.5p | Low 24.5p | Beta Volatility 1.16p |
| August 2009 | Average 30.7p | High 32.5p | Low 25.5p | Beta Volatility 2.78p |
| September 2009 | Average 44.98p | High 57p | Low 32.5p | Beta Volatility 7.35p |
| October 2009 | Average 62.59p | High 70p | Low 50.5p | Beta Volatility 6.55p |
| November 2009 | Average 67.98p | High 69p | Low 66.5p | Beta Volatility .78p |
| December 2009 | Average 66.36p | High 66.5p | Low 65p | Beta Volatility .44p |
| January 2010 | Average 64.43p | High 65p | Low 62.5p | Beta Volatility .96p |
| February 2010 | Average 65.13p | High 75p | Low 62.5p | Beta Volatility 4.13p |
| March 2010 | Average 68.52p | High 71p | Low 68p | Beta Volatility .95p |
| April 2010 | Average 67.6p | High 69p | Low 67p | Beta Volatility .88p |
| May 2010 | Average 68.37p | High 72.5p | Low 66.5p | Beta Volatility 2.4p |
| June 2010 | Average 79.86p | High 84p | Low 73p | Beta Volatility 5.2p |
| July 2010 | Average 86.88p | High 96.5p | Low 84p | Beta Volatility 4.73p |
Financial information provided by Hemscott Group Limited.